Novice
DRIVER | Kart # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL |
Vittoria Pasubio | 7 | DROP | DROP | 200 | 200 | 175 | 175 | 155 | 200 | 1105 | |||||
Jasper Dunn | 93 | DROP | DROP | 200 | 200 | 200 | 600 | ||||||||
Victoria Fish | 3 | DROP | DROP | 175 | 175 |
Jr Light
DRIVER | Kart # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL |
Tyler Edwards | 44 | 175 | 200 | 175 | 175 | 200 | DROP | 200 | 200 | DROP | 200 | 200 | 200 | 200 | 2125 |
Tyler Freier | 85 | 200 | 175 | 200 | 200 | 175 | 200 | DROP | DROP | 200 | 175 | 175 | 175 | 175 | 2050 |
Franscesca Pasubio | 13 | DROP | DROP | 155 | 155 | 155 | 155 | 175 | 175 | 155 | 155 | 155 | 155 | 155 | 1745 |
Dylan McPherson | 7 | 130 | 130 | DROP | DROP | 175 | 155 | 140 | 730 | ||||||
Simon Stoula | 5 | DROP | DROP | 140 | 140 | 155 | 140 | 140 | 715 | ||||||
Thomas Chemello | 12 | 140 | 140 | DROP | DROP | 280 |
Jr Heavy
DRIVER | Kart # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL |
Michael Fish | 12 | DROP | DROP | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2200 |
Antonio Iammatteo | 9 | DROP | DROP | 140 | 155 | 175 | 155 | 625 | |||||||
Dylan McPherson | 1 | DROP | DROP | 175 | 175 | 175 | 525 | ||||||||
Mikey Green | 20 | DROP | DROP | 155 | 155 |
Senior
DRIVER | Kart # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL |
Matthew Radaelli | 1 | 200 | DROP | DROP | 200 | ||||||||||
Nicholas Haschuk | 13 | DROP | DROP | 200 | 200 | ||||||||||
Scott Walker | 3 | DROP | DROP | 200 | 200 |
Masters
DRIVER | Kart # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL |
Pablo Regidor | 4 | DROP | Drop | 175 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2175 |
Stefano Radaelli | 46 | DROP | DROP | 175 | 175 | ||||||||||
Steve Walker | 5 | drop | drop | 155 | 155 |